2003 STANDINGS
Home Up DRAFT Links Commissioner SWBL Teams RULES Photos ALLTIME RECORDS Bulletin Board Available Players

 

 

2003 Final Standings and Categories

 

SOUTHWESTERN BASEBALL LEAGUE STANDINGS

09.28.03
Team Name HR RBI SB R H+BB W SV IP ERA RAT TOTAL +/-
RiffRaff 9.0 9.0 8.0 6.0 5.0 1.0 9.0 1.0 8.0 8.0 64.0 -1.5
WORKS 6.0 8.0 9.0 8.0 9.0 6.0 6.0 7.0 4.0 1.0 64.0 1.5
MOOSE 8.0 6.0 4.5 7.0 7.0 7.0 5.0 5.0 2.0 5.0 56.5 1.0
JON 4.0 5.0 4.5 9.0 8.0 2.5 7.0 4.0 6.0 6.0 56.0 -1.5
SOX 2.0 4.0 3.0 5.0 6.0 2.5 8.0 2.0 9.0 9.0 50.5 3.5
TUFFYS 7.0 7.0 1.0 3.0 4.0 4.0 3.0 3.0 7.0 4.0 43.0 1.5
OYSTERS 1.0 2.0 6.0 2.0 2.0 5.0 4.0 8.0 5.0 7.0 42.0 -2.0
JETS 3.0 3.0 7.0 4.0 3.0 8.0 1.0 9.0 1.0 2.0 41.0 0.5
KNICKS 5.0 1.0 2.0 1.0 1.0 9.0 2.0 6.0 3.0 3.0 33.0 -3.0

STANDINGS BY CATEGORY
HOME RUNS
Team Year Wk PTS +/-
RiffRaff 277 7 9.0 0.0
MOOSE 252 9 8.0 0.5
TUFFYS 251 8 7.0 -0.5
WORKS 242 8 6.0 0.0
KNICKS 229 10 5.0 0.0
JON 216 7 4.0 0.0
JETS 211 8 3.0 0.5
SOX 208 10 2.0 1.0
OYSTERS 207 4 1.0 -1.5
RBIS
Team Year Wk PTS +/-
RiffRaff 1012 23 9.0 0.0
WORKS 994 33 8.0 0.0
TUFFYS 986 31 7.0 0.0
MOOSE 965 31 6.0 0.0
JON 943 31 5.0 0.0
SOX 932 33 4.0 0.0
JETS 845 34 3.0 0.0
OYSTERS 817 18 2.0 0.0
KNICKS 792 27 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
WORKS 152 2 9.0 0.0
RiffRaff 137 5 8.0 0.0
JETS 109 3 7.0 0.0
OYSTERS 106 3 6.0 0.0
MOOSE 98 1 4.5 -0.5
JON 98 6 4.5 0.5
SOX 94 5 3.0 1.0
KNICKS 91 1 2.0 -1.0
TUFFYS 85 0 1.0 0.0
RUNS
Team Year Wk PTS +/-
JON 1084 38 9.0 0.0
WORKS 1066 34 8.0 0.0
MOOSE 992 30 7.0 1.0
RiffRaff 988 21 6.0 -1.0
SOX 947 31 5.0 0.0
JETS 946 35 4.0 0.0
TUFFYS 928 29 3.0 0.0
OYSTERS 898 25 2.0 0.0
KNICKS 859 36 1.0 0.0
HITS+WALKS
Team Year Wk PTS +/-
WORKS 2801 78 9.0 0.0
JON 2776 96 8.0 0.0
MOOSE 2576 87 7.0 0.0
SOX 2535 75 6.0 0.5
RiffRaff 2528 68 5.0 -0.5
TUFFYS 2523 83 4.0 0.0
JETS 2428 86 3.0 0.0
OYSTERS 2363 79 2.0 0.0
KNICKS 2156 54 1.0 0.0
WINS
Team Year Wk PTS +/-
KNICKS 110 3 9.0 0.0
JETS 98 4 8.0 0.0
MOOSE 89 1 7.0 0.0
WORKS 87 4 6.0 0.5
OYSTERS 85 2 5.0 -0.5
TUFFYS 79 4 4.0 0.0
JON 72 2 2.5 0.0
SOX 72 2 2.5 0.0
RiffRaff 31 0 1.0 0.0
SAVES
Team Year Wk PTS +/-
RiffRaff 83 2 9.0 0.0
SOX 77 4 8.0 1.0
JON 76 2 7.0 -1.0
WORKS 60 0 6.0 0.0
MOOSE 54 1 5.0 0.0
OYSTERS 51 0 4.0 0.0
TUFFYS 49 6 3.0 0.0
KNICKS 31 1 2.0 0.0
JETS 0 0 1.0 0.0
INNINGS PITCHED
Team Year Wk PTS +/-
JETS 1712.0 49.0 9.0 0.0
OYSTERS 1513.3 39.3 8.0 0.0
WORKS 1463.3 50.3 7.0 0.0
KNICKS 1391.7 37.3 6.0 0.0
MOOSE 1363.3 24.0 5.0 0.0
JON 1324.0 49.0 4.0 0.0
TUFFYS 1294.7 50.7 3.0 0.0
SOX 1129.7 41.0 2.0 0.0
RiffRaff 565.7 15.0 1.0 0.0
ERA
Team Year Wk PTS +/-
SOX 3.45 3.73 9.0 0.0
RiffRaff 3.75 5.40 8.0 0.0
TUFFYS 3.87 3.20 7.0 1.0
JON 3.90 6.06 6.0 -1.0
OYSTERS 3.97 5.03 5.0 0.0
WORKS 4.16 2.86 4.0 1.0
KNICKS 4.20 5.06 3.0 -1.0
MOOSE 4.22 3.38 2.0 0.0
JETS 4.24 4.04 1.0 0.0
RATIO
Team Year Wk PTS +/-
SOX 1.216 1.024 9.0 0.0
RiffRaff 1.282 1.333 8.0 0.0
OYSTERS 1.304 1.475 7.0 0.0
JON 1.317 1.510 6.0 0.0
MOOSE 1.325 1.417 5.0 0.0
TUFFYS 1.331 1.145 4.0 1.0
KNICKS 1.339 1.741 3.0 -1.0
JETS 1.345 1.327 2.0 0.0
WORKS 1.364 1.132 1.0 0.0