2004 Standings
Home Up DRAFT Links Commissioner SWBL Teams RULES Photos ALLTIME RECORDS Bulletin Board Available Players

 

 

SOUTHWESTERN BASEBALL LEAGUE STANDINGS
10.03.04
Team Name HR RBI SB R H+BB W SV IP ERA RAT TOTAL +/-
Moose 6.0 7.0 3.0 9.0 9.0 4.5 6.5 7.0 9.0 9.0 70.0 1.0
WORKS 7.5 6.0 5.0 6.5 8.0 9.0 3.0 9.0 7.0 7.0 68.0 -2.0
RiffRaff 9.0 9.0 9.0 8.0 7.0 2.0 8.0 1.0 5.0 3.0 61.0 1.5
OYSTERS 5.0 1.0 7.0 5.0 6.0 8.0 5.0 6.0 2.0 6.0 51.0 -2.0
SOX 7.5 5.0 8.0 6.5 3.0 6.0 2.0 4.0 4.0 2.0 48.0 0.5
JETS 3.0 8.0 2.0 2.0 4.0 1.0 9.0 2.0 6.0 8.0 45.0 1.0
KNICKS 2.0 4.0 6.0 3.0 2.0 7.0 4.0 5.0 8.0 4.0 45.0 0.0
TUFFYS 1.0 3.0 4.0 4.0 5.0 3.0 6.5 3.0 1.0 1.0 31.5 0.0
BORDER BANDIDOS 4.0 2.0 1.0 1.0 1.0 4.5 1.0 8.0 3.0 5.0 30.5 0.0


STANDINGS BY CATEGORY
HOME RUNS
Team Name
Year
Wk
PTS
+/-
RiffRaff 271 7 9.0 0.0
WORKS 262 6 7.5 0.5
SOX 262 5 7.5 -0.5
Moose 253 9 6.0 0.0
OYSTERS 250 11 5.0 0.0
BORDER BANDIDOS 242 4 4.0 0.0
JETS 240 8 3.0 0.0
KNICKS 231 6 2.0 0.0
TUFFYS 222 8 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
RiffRaff 1023 33 9.0 1.0
JETS 1013 22 8.0 -1.0
Moose 998 36 7.0 0.0
WORKS 956 23 6.0 0.0
SOX 936 28 5.0 0.0
KNICKS 917 16 4.0 0.0
TUFFYS 899 31 3.0 0.0
BORDER BANDIDOS 888 25 2.0 0.0
OYSTERS 865 33 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
RiffRaff 177 6 9.0 0.0
SOX 142 8 8.0 0.0
OYSTERS 136 3 7.0 0.0
KNICKS 135 4 6.0 0.0
WORKS 128 2 5.0 0.0
TUFFYS 115 2 4.0 0.0
Moose 102 6 3.0 0.0
JETS 68 2 2.0 0.0
BORDER BANDIDOS 62 2 1.0 0.0
RUNS
Team Name
Year
Wk
PTS
+/-
Moose 1120 33 9.0 0.0
RiffRaff 1098 32 8.0 0.0
WORKS 1021 29 6.5 0.5
SOX 1021 26 6.5 -0.5
OYSTERS 994 32 5.0 0.0
TUFFYS 957 32 4.0 0.0
KNICKS 941 22 3.0 0.0
JETS 923 22 2.0 0.0
BORDER BANDIDOS 896 26 1.0 0.0
HITS+WALKS
Team Name
Year
Wk
PTS
+/-
Moose 2870 93 9.0 0.0
WORKS 2817 79 8.0 0.0
RiffRaff 2758 87 7.0 0.0
OYSTERS 2630 85 6.0 0.0
TUFFYS 2573 93 5.0 0.0
JETS 2495 65 4.0 0.0
SOX 2488 59 3.0 0.0
KNICKS 2420 71 2.0 0.0
BORDER BANDIDOS 2381 76 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
WORKS 97 1 9.0 0.0
OYSTERS 92 3 8.0 0.0
KNICKS 90 4 7.0 0.0
SOX 89 4 6.0 0.5
BORDER BANDIDOS 87 2 4.5 -1.0
Moose 87 4 4.5 0.5
TUFFYS 65 4 3.0 0.0
RiffRaff 40 1 2.0 0.0
JETS 39 1 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
JETS 110 4 9.0 0.0
RiffRaff 88 5 8.0 1.5
Moose 86 1 6.5 -1.5
TUFFYS 86 3 6.5 0.0
OYSTERS 65 3 5.0 0.0
KNICKS 61 3 4.0 0.0
WORKS 49 0 3.0 0.0
SOX 38 1 2.0 0.0
BORDER BANDIDOS 21 1 1.0 0.0
INNINGS PITCHED
Team Name
Year
Wk
PTS
+/-
WORKS 1561.7 55.7 9.0 0.0
BORDER BANDIDOS 1549.0 52.7 8.0 0.0
Moose 1471.3 43.0 7.0 0.0
OYSTERS 1463.7 53.3 6.0 0.0
KNICKS 1362.3 31.3 5.0 0.0
SOX 1332.0 39.7 4.0 0.0
TUFFYS 1271.0 39.7 3.0 0.0
JETS 703.7 26.7 2.0 0.0
RiffRaff 643.3 22.7 1.0 0.0
ERA
Team Name
Year
Wk
PTS
+/-
Moose 3.56 2.30 9.0 2.0
KNICKS 3.58 2.87 8.0 0.0
WORKS 3.66 5.50 7.0 -2.0
JETS 3.68 1.69 6.0 1.0
RiffRaff 3.79 6.75 5.0 -1.0
SOX 3.83 3.40 4.0 1.0
BORDER BANDIDOS 3.83 3.42 3.0 1.0
OYSTERS 3.86 4.56 2.0 -2.0
TUFFYS 4.47 3.63 1.0 0.0
RATIO
Team Name
Year
Wk
PTS
+/-
Moose 1.229 1.116 9.0 0.0
JETS 1.234 0.787 8.0 1.0
WORKS 1.242 1.437 7.0 -1.0
OYSTERS 1.274 0.994 6.0 0.0
BORDER BANDIDOS 1.278 1.082 5.0 0.0
KNICKS 1.291 1.181 4.0 0.0
RiffRaff 1.309 1.500 3.0 0.0
SOX 1.326 1.361 2.0 0.0
TUFFYS 1.369 1.538 1.0 0.0