2005 STANDINGS
Home Up DRAFT Links Commissioner SWBL Teams RULES Photos ALLTIME RECORDS Bulletin Board Available Players

 

 

SOUTHWESTERN BASEBALL LEAGUE STANDINGS
10.02.05
Team Name HR RBI SB R H+BB W SV IP ERA RAT TOTAL +/-
JETS 9.0 9.0 1.0 7.0 5.0 8.0 8.0 6.0 5.0 6.0 64.0 1.0
RiffRaff 8.0 8.0 7.0 9.0 9.0 1.0 9.0 1.0 6.0 5.0 63.0 0.5
WORKS 6.5 7.0 3.0 6.0 6.0 5.0 4.0 5.0 8.0 9.0 59.5 -3.0
Moose 3.0 5.0 4.0 4.0 7.0 6.0 7.0 7.0 7.0 7.0 57.0 -1.0
OYSTERS 1.0 1.0 8.0 8.0 8.0 7.0 5.0 8.0 4.0 3.0 53.0 1.5
SOX 5.0 6.0 6.0 3.0 4.0 4.0 3.0 4.0 9.0 8.0 52.0 -0.5
BORDER BANDIDOS 2.0 2.0 9.0 5.0 3.0 9.0 1.0 9.0 3.0 4.0 47.0 0.0
KNICKS 6.5 4.0 5.0 2.0 2.0 2.0 6.0 2.0 2.0 2.0 33.5 3.0
TUFFYS 4.0 3.0 2.0 1.0 1.0 3.0 2.0 3.0 1.0 1.0 21.0 -1.5


STANDINGS BY CATEGORY
HOME RUNS
Team Name
Year
Wk
PTS
+/-
JETS 267 14 9.0 1.0
RiffRaff 265 10 8.0 -1.0
WORKS 228 4 6.5 -0.5
KNICKS 228 8 6.5 0.5
SOX 224 9 5.0 0.0
TUFFYS 213 2 4.0 0.0
Moose 210 7 3.0 0.0
BORDER BANDIDOS 193 5 2.0 0.0
OYSTERS 180 7 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
JETS 978 40 9.0 0.0
RiffRaff 927 36 8.0 0.0
WORKS 903 18 7.0 0.0
SOX 883 22 6.0 0.0
Moose 879 30 5.0 0.0
KNICKS 872 29 4.0 0.5
TUFFYS 856 13 3.0 -0.5
BORDER BANDIDOS 853 27 2.0 0.0
OYSTERS 830 37 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
BORDER BANDIDOS 195 7 9.0 0.0
OYSTERS 142 7 8.0 0.5
RiffRaff 137 2 7.0 -0.5
SOX 110 3 6.0 0.0
KNICKS 108 6 5.0 0.0
Moose 101 2 4.0 0.0
WORKS 89 2 3.0 0.0
TUFFYS 82 3 2.0 0.0
JETS 52 4 1.0 0.0
RUNS
Team Name
Year
Wk
PTS
+/-
RiffRaff 1063 33 9.0 0.0
OYSTERS 969 42 8.0 0.0
JETS 954 34 7.0 1.0
WORKS 949 23 6.0 -1.0
BORDER BANDIDOS 915 27 5.0 0.0
Moose 905 18 4.0 0.0
SOX 900 32 3.0 0.0
KNICKS 860 22 2.0 0.0
TUFFYS 816 19 1.0 0.0
HITS+WALKS
Team Name
Year
Wk
PTS
+/-
RiffRaff 2710 89 9.0 0.0
OYSTERS 2601 94 8.0 0.0
Moose 2574 71 7.0 0.0
WORKS 2564 71 6.0 0.0
JETS 2504 88 5.0 0.0
SOX 2488 76 4.0 0.0
BORDER BANDIDOS 2382 82 3.0 0.0
KNICKS 2353 68 2.0 0.0
TUFFYS 2317 60 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
BORDER BANDIDOS 102 4 9.0 0.0
JETS 98 2 8.0 0.0
OYSTERS 97 2 7.0 0.0
Moose 94 0 6.0 0.0
WORKS 88 3 5.0 0.5
SOX 87 2 4.0 -0.5
TUFFYS 68 0 3.0 0.0
KNICKS 63 3 2.0 0.0
RiffRaff 24 0 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
RiffRaff 100 3 9.0 0.0
JETS 86 0 8.0 0.0
Moose 70 5 7.0 0.0
KNICKS 69 6 6.0 1.0
OYSTERS 67 6 5.0 1.0
WORKS 66 2 4.0 -2.0
SOX 53 2 3.0 0.0
TUFFYS 38 0 2.0 0.0
BORDER BANDIDOS 0 0 1.0 0.0
INNINGS PITCHED
Team Name
Year
Wk
PTS
+/-
BORDER BANDIDOS 1599.7 44.0 9.0 0.0
OYSTERS 1541.0 71.7 8.0 1.0
Moose 1538.3 33.7 7.0 -1.0
JETS 1494.3 46.7 6.0 0.0
WORKS 1418.3 45.3 5.0 0.0
SOX 1345.7 33.3 4.0 0.0
TUFFYS 1206.3 26.3 3.0 0.0
KNICKS 1123.0 41.0 2.0 0.0
RiffRaff 533.0 17.7 1.0 0.0
ERA
Team Name
Year
Wk
PTS
+/-
SOX 3.34 1.89 9.0 0.0
WORKS 3.36 2.58 8.0 0.0
Moose 3.69 5.61 7.0 0.0
RiffRaff 3.78 3.57 6.0 2.0
JETS 3.79 5.21 5.0 -1.0
OYSTERS 3.81 4.52 4.0 -1.0
BORDER BANDIDOS 4.11 3.68 3.0 0.0
KNICKS 4.30 2.85 2.0 1.0
TUFFYS 4.32 5.13 1.0 -1.0
RATIO
Team Name
Year
Wk
PTS
+/-
WORKS 1.205 1.412 9.0 0.0
SOX 1.216 1.050 8.0 0.0
Moose 1.234 1.723 7.0 0.0
JETS 1.273 1.457 6.0 0.0
RiffRaff 1.308 1.245 5.0 0.0
BORDER BANDIDOS 1.325 1.295 4.0 0.0
OYSTERS 1.335 1.381 3.0 0.0
KNICKS 1.346 1.122 2.0 0.0
TUFFYS 1.364 1.519 1.0 0.0